New Home for Sale: 440 Sweetgrass Drive, Wentzville, MO 63385
11/16/2024 12 pm - 3 pm,
11/17/2024 12 pm - 3 pm,
11/23/2024 12 pm - 3 pm,
11/24/2024 12 pm - 3 pm,
11/30/2024 12 pm - 3 pm,
12/01/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm,
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 440 Sweetgrass Drive, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
10/03/2024 | Price Adjustment | $339,900 | 5.56% |
09/24/2024 | Price Adjustment | $359,900 | 2.70% |
08/29/2024 | Price Adjustment | $369,900 | 3.00% |
06/03/2024 | Price Adjustment | $381,332 | 1.04% |
04/04/2024 | Listing Price | $377,410 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 3 | 3.0 | $339,900 | 1,728 | $197 | N/A |
416 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $324,470 | 1,539 | $211 | 12/27/2023 |
456 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $350,560 | 1,539 | $228 | 01/18/2024 |
146 Prairie Wind Drive | Wentzville | 63385 | 3 | 2.0 | $339,900 | 1,570 | $216 | 11/30/2023 |
161 Prairie Wind Drive | Wentzville | 63385 | 3 | 3.0 | $364,028 | 1,728 | $211 | 02/08/2024 |
115 Day Lily Lane | Wentzville | 63385 | 3 | 2.0 | $352,900 | 1,539 | $229 | 03/27/2024 |
702 Switchgrass Drive | Wentzville | 63385 | 3 | 3.0 | $329,900 | 1,728 | $191 | 03/28/2024 |
432 Sweetgrass Drive | Wentzville | 63385 | 3 | 3.0 | $329,900 | 1,728 | $191 | 03/27/2024 |
453 Sweetgrass Dr | Wentzville | 63385 | 3 | 3.0 | $349,900 | 1,776 | $197 | 08/01/2024 |
118 Day Lily Lane | Wentzville | 63385 | 3 | 3.0 | $340,000 | 1,728 | $197 | 06/21/2024 |
218 Westhaven Circle Drive | Wentzville | 63385 | 3 | 3.0 | $354,012 | 1,728 | $205 | 08/03/2024 |
237 Westhaven Circle Drive | Wentzville | 63385 | 3 | 2.0 | $349,900 | 1,539 | $227 | 08/15/2024 |
229 Westhaven Circle Drive | Wentzville | 63385 | 3 | 2.0 | $345,480 | 1,539 | $224 | 10/01/2024 |
608 Sideoats Drive | Wentzville | 63385 | 3 | 2.0 | $336,125 | 1,539 | $218 | 07/05/2024 |
111 Day Lily Lane | Wentzville | 63385 | 3 | 3.0 | $334,900 | 1,728 | $194 | 10/29/2024 |
231 Westhaven Circle Drive | Wentzville | 63385 | 3 | 3.0 | $342,723 | 1,728 | $198 | 10/22/2024 |
440 Sweetgrass Drive (MLS #24019791) is a 2 story new home located in Wentzville, MO. This new home is 1,728 sqft with 3 bedrooms and 3 baths. This property was listed on 04/04/2024 and has been priced for sale at $339,900.
The 3 bedroom new home at 432 Sweetgrass Drive in Wentzville is nearby and sold for $329,900 on 03/27/2024. Another nearby 3 bedroom new home, 453 Sweetgrass Dr in Wentzville sold for $349,900 on 08/01/2024.
Nearby zip codes are 63146, 63301, 63348, 63366 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |