Single Family for Sale: 3008 Magnolia Avenue, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 3008 Magnolia Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2024 | Price Adjustment | $299,999 | 0.17% |
10/24/2024 | Price Adjustment | $300,500 | 0.33% |
10/16/2024 | Price Adjustment | $301,500 | 0.33% |
10/10/2024 | Price Adjustment | $302,500 | 0.33% |
10/03/2024 | Price Adjustment | $303,500 | 0.33% |
09/26/2024 | Price Adjustment | $304,500 | 0.33% |
09/20/2024 | Price Adjustment | $305,500 | 0.33% |
09/11/2024 | Price Adjustment | $306,500 | 0.33% |
09/05/2024 | Price Adjustment | $307,500 | 0.32% |
08/29/2024 | Price Adjustment | $308,500 | 0.16% |
08/23/2024 | Price Adjustment | $309,000 | 0.16% |
08/15/2024 | Price Adjustment | $309,500 | 0.32% |
08/08/2024 | Price Adjustment | $310,500 | 0.32% |
08/02/2024 | Price Adjustment | $311,500 | 0.32% |
07/16/2024 | Price Adjustment | $312,500 | 0.32% |
06/28/2024 | Price Adjustment | $313,500 | 0.32% |
06/20/2024 | Price Adjustment | $314,500 | 0.32% |
06/13/2024 | Price Adjustment | $315,500 | 0.16% |
06/06/2024 | Price Adjustment | $316,000 | 0.32% |
05/30/2024 | Price Adjustment | $317,000 | 0.31% |
05/23/2024 | Price Adjustment | $318,000 | 0.16% |
05/16/2024 | Price Adjustment | $318,500 | 0.31% |
04/26/2024 | Price Adjustment | $319,500 | 0.31% |
04/18/2024 | Price Adjustment | $320,500 | 0.31% |
04/11/2024 | Price Adjustment | $321,500 | 0.31% |
04/05/2024 | Price Adjustment | $322,500 | 0.31% |
03/28/2024 | Price Adjustment | $323,500 | 0.31% |
03/15/2024 | Price Adjustment | $324,500 | 0.15% |
02/29/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 3 | 2.0 | $299,999 | 2,500 | $120 | N/A |
2749 Russell Boulevard | St Louis | 63104 | 4 | 3.0 | $255,000 | 2,361 | $108 | 11/20/2023 |
1829 Oregon Avenue | St Louis | 63104 | 3 | 3.0 | $275,000 | 2,604 | $106 | 02/09/2024 |
2625 Armand Place | St Louis | 63104 | 3 | 3.0 | $358,000 | 2,400 | $149 | 04/11/2024 |
3333 Iowa Avenue | St Louis | 63118 | 2 | 2.0 | $379,000 | 2,400 | $158 | 11/08/2023 |
2112 Sidney Street | St Louis | 63104 | 3 | 3.0 | $351,500 | 2,300 | $153 | 12/07/2023 |
2301 Shenandoah Avenue | St Louis | 63104 | 3 | 2.0 | $315,000 | 2,516 | $125 | 12/15/2023 |
2858 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $310,000 | 2,350 | $132 | 04/24/2024 |
2227 Arsenal Street | St Louis | 63118 | 3 | 3.0 | $369,900 | 2,363 | $157 | 04/12/2024 |
2614 Virginia Avenue | St Louis | 63118 | 4 | 3.0 | $345,000 | 2,400 | $144 | 05/30/2024 |
3001 Indiana Avenue | St Louis | 63118 | 3 | 3.0 | $382,000 | 2,326 | $164 | 07/19/2024 |
3005 Shenandoah Avenue | St Louis | 63104 | 3 | 3.0 | $380,000 | 2,340 | $162 | 05/23/2024 |
2118 Nebraska Avenue | St Louis | 63104 | 4 | 3.0 | $335,000 | 2,370 | $141 | 06/21/2024 |
3317 Oregon Avenue | St Louis | 63118 | 4 | 3.0 | $235,000 | 2,475 | $95 | 05/21/2024 |
2628 Arsenal Street | St Louis | 63118 | 3 | 3.0 | $285,000 | 2,484 | $115 | 10/16/2024 |
2909 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $331,000 | 2,402 | $138 | 09/23/2024 |
3008 Magnolia Avenue (MLS #24011968) is a 2 story single family home located in St Louis, MO. This single family home is 2,500 sqft and on a lot of 3,441 sqft (or 0.08 acres) with 3 bedrooms, 2 baths and is 116 years old. This property was listed on 02/29/2024 and has been priced for sale at $299,999.
The 3 bedroom single family home at 2858 Michigan Avenue in St Louis is nearby and sold for $310,000 on 04/24/2024. Another nearby 3 bedroom single family home, 2909 Michigan Avenue in St Louis sold for $331,000 on 09/23/2024.
Nearby zip codes are 63103, 63104, 63110, 63111 and 63116. This property neighbors other cities such as East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Young Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |