Single Family for Rent: 455 PONDEROSA Avenue #G, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 455 PONDEROSA Avenue, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $1,110 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $1,110 | 1,100 | $1 | N/A |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 02/09/2024 |
471 PONDEROSA Avenue #16 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 02/13/2024 |
926 GEORGETOWN Drive | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,088 | $1 | 03/03/2024 |
525 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 02/15/2024 |
501 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $800 | 1,200 | $1 | 03/06/2024 |
445 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $1,245 | 1,070 | $1 | 03/18/2024 |
471 PONDEROSA Avenue #13 | O'Fallon | 62269 | 2 | 2.0 | $1,080 | 1,100 | $1 | 03/21/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
517 PONDEROSA Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 06/21/2024 |
525 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 08/03/2024 |
463 PONDEROSA Avenue #5 | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | 11/06/2024 |
405 Ponderosa Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,295 | 1,100 | $1 | 11/26/2024 |
509 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/12/2024 |
517 PONDEROSA Avenue #1 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/01/2024 |
471 PONDEROSA Avenue #11 | O'Fallon | 62269 | 2 | 2.0 | $1,150 | 1,100 | $1 | 12/17/2024 |
455 PONDEROSA Avenue (MLS #24077130) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,100 sqft with 2 bedrooms and 2 baths. This property was listed on 12/21/2024 and has been priced for sale at $1,110.
The 2 bedroom single family home at 471 PONDEROSA Avenue in O'Fallon is nearby and sold for $1,080 on 02/13/2024. Another nearby 2 bedroom single family home, 471 PONDEROSA Avenue in O'Fallon sold for $1,080 on 03/21/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |