Single Family for Sale: 2244 Woodlawn Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 2244 Woodlawn Avenue, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
12/31/2024 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $120,000 | 1,082 | $111 | N/A |
2328 Miracle Avenue | Granite City | 62040 | 3 | 1.0 | $126,000 | 991 | $127 | 01/11/2024 |
4625 Maryville Road | Granite City | 62040 | 3 | 1.0 | $149,900 | 1,150 | $130 | 03/08/2024 |
2514 Pontoon Road | Granite City | 62040 | 2 | 1.0 | $100,000 | 1,025 | $98 | 01/04/2024 |
2310 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $115,500 | 1,141 | $101 | 04/26/2024 |
14 Bermuda | Granite City | 62040 | 3 | 1.0 | $149,500 | 1,040 | $144 | 04/11/2024 |
4700 Vine Boulevard | Granite City | 62040 | 3 | 2.0 | $90,000 | 1,092 | $82 | 05/22/2024 |
1817 Ferguson Avenue | Granite City | 62040 | 2 | 2.0 | $118,000 | 1,080 | $109 | 05/10/2024 |
2219 Pontoon Road | Granite City | 62040 | 2 | 2.0 | $125,000 | 1,012 | $124 | 07/09/2024 |
1628 MINERVA Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 06/07/2024 |
2330 Woodlawn Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 884 | $145 | 08/02/2024 |
2117 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $93,500 | 948 | $99 | 09/06/2024 |
2206 Waterman Avenue | Granite City | 62040 | 2 | 2.0 | $95,000 | 1,188 | $80 | 10/16/2024 |
2110 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $127,580 | 983 | $130 | 10/23/2024 |
1808 Primrose Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 888 | $146 | 11/18/2024 |
2253 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $112,000 | 1,105 | $101 | 11/18/2024 |
2244 Woodlawn Avenue (MLS #24078994) is a 1 story single family home located in Granite City, IL. This single family home is 1,082 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 12/31/2024 and has been priced for sale at $120,000.
The 2 bedroom single family home at 2253 Lynch Avenue in Granite City is nearby and sold for $112,000 on 11/18/2024. Another nearby 2 bedroom single family home, 2330 Woodlawn Avenue in Granite City sold for $128,000 on 08/02/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, South Roxana and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Bailey & Company Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |