Lot/Land for Sale: 15 Biloxi Drive, Hillsboro, MO 63050
Lot & Building Features
Community and Schools
Price History of 15 Biloxi Drive, Hillsboro, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Price Adjustment | $1,750 | 12.50% |
09/25/2024 | Price Adjustment | $2,000 | 20.00% |
08/12/2024 | Price Adjustment | $2,500 | 3.85% |
08/05/2024 | Price Adjustment | $2,600 | 3.70% |
07/29/2024 | Price Adjustment | $2,700 | 3.57% |
07/15/2024 | Price Adjustment | $2,800 | 3.45% |
07/09/2024 | Price Adjustment | $2,900 | 3.33% |
07/01/2024 | Price Adjustment | $3,000 | 3.23% |
06/24/2024 | Price Adjustment | $3,100 | 3.13% |
06/17/2024 | Price Adjustment | $3,200 | 3.03% |
06/10/2024 | Price Adjustment | $3,300 | 2.94% |
06/03/2024 | Price Adjustment | $3,400 | 2.86% |
04/16/2024 | Price Adjustment | $3,500 | 22.22% |
03/01/2024 | Listing Price | $4,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
15 Biloxi Drive (MLS #24010867) is a lot/land listing located in Hillsboro, MO. This is a lot/land listing with a lot of 16,309 sqft (or 0.37 acres). This property was listed on 02/23/2024 and has been priced for sale at $1,750.
Nearby zip codes are 63016, 63020, 63023, 63052 and 63106. This property neighbors other cities such as Cedar Hill, De Soto, Dittmer, Festus and Imperial.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |